Wednesday, 2021 anticipated schedule
7:00 AM | Scales Open |
8:30 AM | Educational Demonstrations |
10:00 AM | Oxen Demonstrations - PP |
10:00 AM | 4-H Horse Show - 4x4 |
1:00 PM | Steer and Oxen Show - PP |
3:00 PM | Smokey's Greater Shows - $1.00 per ride |
4:30 PM | |
6:00 PM | He-Man Contest - PP |
6:00 PM | Firemen's Muster - 4x4 arena |
8:00 PM |
Thursday, 2021 anticipated schedule
9:30 AM | Steer and Oxen Competition (Herdsmen Exhibitors Only) - PP |
11:30 AM | TJ's DJ - Community Stage |
12:00 PM | Community Meal (Free) - Tent |
1:00 PM | Youth Market Steer Show - Youth Livestock Barn |
1:00 PM | |
1:30 PM | Farmer's Horse Classes (Twitching & Scooting & Pull) - PP |
3:00 PM | Smokey's Greater Shows - Bracelets $15 per person |
3:00 PM | Youth Market Lamb Show - Youth Livestock Barn |
4:30 PM | |
5:30 PM | Pig Scramble - 6 and 7 year old - PP |
6:00 PM | Farmer's Pull (Steer & Oxen) - PP |
6:00 PM | TJ's DJ - Community Stage |
7:00 PM | Run-Wut-Cha-Brung Demo - 4x4 Arena |
8:00 PM |
Friday, 2021 anticipated schedule
6:30 AM | Weigh In - Pulling Horses |
7:30 AM | Woodmen's Day Registration - 4x4 Arena |
9:00 AM | Youth Auction - Youth Livestock Barn |
9:30 AM | Steer and Oxen Competition (Hersmen Exhibitors Only) - PP |
10:00 AM | Woodsmen's Day Competitions - 4x4 Arena |
1:00 PM | |
1:00 PM | Livestock Demonstrations all afternnon - PP (steer/ox yoke, 4 ox working, mini horse team, Halfinger team) |
3:00 PM | Smokey's Greater Shows - Bracelets $15 per Person |
5:00 PM | Overall Champion Female - Youth Livestock Barn |
5:00 PM | Overall Champion Bull - Youth Livestock Barn |
5:00 PM | Overall Champion Dairy - Youth Livestock Barn |
5:30 PM | Pig Scramble 8 and 9 years - PP |
6:00 PM | Horse Pulling - 12 ft percentage pull & Sweepstakes - PP |
6:00 PM | TJ's DJ - Community Stage |
6:30 PM | |
7:00 PM | Mini Van Demo - 4x4 Arena |
7:00 PM | Ladies Demo - 4x4 Arena |
8:00 PM |
Saturday, 2021 anticipatedschedule
6:30 AM | Weigh In - Pulling Horses |
9:00 AM | Antique Tractor Pull - 4x4 Arena |
9:00 AM | 4-H Steer and Oxen - Youth Livestock Barn |
9:30 AM | PULLING--4-Ox Farmer's Pull, Horse: 3100 & under and 3101 & over Distance Pulls- PP |
9:30 AM | Demos throughout the day in/around the Pulling Pavilion (horse shoeing, harnessing and more) |
12:00 PM | Smokey's Greter Shows - Pay Per Ride |
1:00 PM | 4-H Market Lamb Show - Youth Livestock Barn |
1:00 PM | Pig Scramble - 6 and 7 year old - PP |
1:30 PM | Horse Pulling - Mini Horses 34" and 38" - 10 ft elimination - PP |
2:15 PM | |
3:00 PM | 4-H Beef / Heifer Show - Youth Livestock Barn |
3:00 PM | 4-H Dairy Show - Youth Livestock Barn |
3:15 PM | |
1:00 PM | Pig Scramble - 6 and 7 year old - PP |
5:00 PM | |
6:00 PM | TJ's DJ - Community Stage |
6:00 PM | Horse Pulling - 2 # rock over / under - PP |
6:30 PM | |
7:00 PM | 4 Cylinder Demo / Full Size Demo - 4x4 Arena |